- news
- TAX
2010 Tax Software Survey: GoSystem Tax
Please note: This item is from our archives and was published in 2010. It is provided for historical reference. The content may be out of date and links may no longer function.
Add us on Google
➕
Click here to add us as a preferred news source on Google.
Related
May 29, 2026
IRS appeals Kwong as advocate says refunds may be at stake
May 28, 2026
What CPA.com’s CEO sees next for AI, tax, and the profession
May 27, 2026
IRS to develop system to track missing payments, TIGTA says
Click here for detailed survey responses for GoSystem Tax. (Opens in new window; click once to enlarge.)
| General Information | |
| Tax program name: | GoSystem Tax |
| Vendor name: | Thomson Reuters |
| Telephone (sales): | 800-968-8900 |
| E-mail (sales): | CS.Sales@ThomsonReuters.com |
| Website: | CS.ThomsonReuters.com |
| Number of users: | More than 60,000 individual users |
| Pricing | |
| Price on Federal 1040 (new customers): | Starting at $2,900 |
| Increase from last year? | None |
| By how much? | N/A |
| Renewal price: | Starting at $2,900 |
| State price (new customers): | Included |
| State renewal price: | Included |
| Pay-per-return pricing: | Not available |
| Additional cost for e-filed returns: | Included |
| Web/SaaS Version | |
| Do you offer an online/SaaS version? | Yes. GoSystem Tax RS is web-based. |
| Name: | GoSystem Tax RS |
| Cost: | See above |
| Number of users: | More than 60,000 |
| When introduced: | 1994 |
| Support | |
| Toll free phone: | 800-968-0600 |
| Hours: | Varies based on business need, but generally 7am–6pm |
| E-mail support? | Yes |
| IM/Chat? | No |
| Other? | N/A |
| Features/Functionality | |
| Do you offer organizers? | Yes |
| Client letters? | Yes |
| Client portals? | No |
| Does your software integrate with other products? |
|
| New features added to your software for this year: | Combined and composite states. We will also be expanding: Monitoring tools Offering more products as web services |
