- news
- TAX
Tax Software Survey: GoSystem
Please note: This item is from our archives and was published in 2009. It is provided for historical reference. The content may be out of date and links may no longer function.
Add us on Google
➕
Click here to add us as a preferred news source on Google.
Related
September 24, 2026
IRS finalizes increase in estate tax closing letter fee
September 24, 2026
IRS raises per diem rates for business travel effective Oct. 1
September 23, 2026
AICPA, former IRS commissioner to lead initiative on AI in tax
Click here for a PDF of detailed survey responses for GoSystem.
| Tax program name | GoSystem |
| Vendor name | Thomson Reuters |
| Telephone | 800-968-8900 |
| E-mail address | CS.Sales@ThomsonReuters.com |
| Web site | |
| Price on Federal 1040 | Starting at $2,900 |
| Is this an increase from last year? By how much? | No |
| Renewal price | Starting at $2,900 |
| State price | Included |
| State renewal price | Included |
| Pay-per-return pricing | Not available |
| Additional cost for E-filed returns | Included |
| Online version? Cost? | Yes |
| Support | Personal one-on-one support, knowledge bases, weekly bulletins
Advertisement
|
| Toll-free telephone | 800-968-0600 |
| Hours | Varies based on business need but generally 7 a.m.-6 p.m. |
| E-mail support? | Yes |
| IM/chat? | No |
| Other? Please specify | n/a |
| Do you offer organizers? | Yes |
| Client letters | Yes |
| Client portals | Yes |
| Does your software integrate with other products? Which ones? | Yes – GoFileRoom®, Planner CS®, Checkpoint® |
| New features added to your software for this year | Reg. 7216 data redaction |
