- news
- TAX
2010 Tax Software Survey: ProSystem fx Tax
Please note: This item is from our archives and was published in 2010. It is provided for historical reference. The content may be out of date and links may no longer function.
Related
September 15, 2025
IRS finalizes regulations for Roth catch-up contributions under SECURE 2.0
September 15, 2025
PEEC seeks feedback on guidance for providing tax services to attest clients
September 15, 2025
3 new financial planning opportunities after OBBBA
Click here for detailed survey responses for ProSystem fx Tax. (Opens in new window; click once to enlarge.)
General Information | |
Tax program name: | ProSystem fx Tax |
Vendor name: | CCH, a Wolters Kluwer business |
Telephone (sales): | 800-739-9998 |
E-mail (sales): | sales@prosystemfx.com |
Website: | CCHGroup.com |
Number of users: | 250,000+ |
Pricing | |
Price on Federal 1040 (new customers): | $3,585 |
Increase from last year? | No |
By how much? | N/A |
Renewal price: | Call for details |
State price (new customers): | $435–$960 |
State renewal price: | Call for details |
Pay-per-return pricing: | 1040: $37.50 federal, $32.00 state All others: $44.50 federal, $38.00 state |
Additional cost for e-filed returns: | Yes |
Web/SaaS Version | |
Do you offer an online/SaaS version? | Yes |
Name: | ProSystem fx Tax |
Cost: | Starts at $450/user per month. Call for details. |
Number of users: | 1,935 |
When introduced: | 2009 |
Support | |
Toll free phone: | 800-739-9998 |
Hours: | 9am–8pm EST |
E-mail support? | Yes |
IM/Chat? | Yes |
Other? | Web ticketing |
Features/Functionality | |
Do you offer organizers? | Yes |
Client letters? | Yes |
Client portals? | Yes. Introduced in 2009. Used by 700 firms with 500,000 portals licensed. Tier pricing beginning at $1,250 with Enterprise pricing available. |
Does your software integrate with other products? | Yes. ProSystem fx Tax integrates across the entire ProSystem fx Suite, CCH IntelliConnect, as well as with GainsKeeper Pro, Basis Pro, BNA, Sage FAS. |
New features added to your software for this year: |
|