Click
here for detailed survey responses for CrossLink 1040. (Opens in
new window; click once to enlarge.)
General Information | |
Tax program name: | CrossLink 1040 |
Vendor name: | Petz Enterprises, Inc. |
Telephone (sales): | 800-345-4337 |
E-mail (sales): | sales@petzent.com |
Website: | www.CrossLinkTax.com |
Number of users: | N/A |
Pricing | |
Price on Federal 1040 (new customers): | $995 |
Increase from last year? | No |
By how much? | N/A |
Renewal price: | Based on several factors |
State price (new customers): | Call for details |
State renewal price: | Based on several factors |
Pay-per-return pricing: | N/A |
Additional cost for e-filed returns: | Call for details |
Web/SaaS Version | |
Do you offer an online/SaaS version? | Yes |
Name: | CrossLink Multi-Site Online |
Cost: | $2,500 |
Number of users: | N/A |
When introduced: | 2005 |
Support | |
Toll free phone: | 800-345-4337 |
Hours: | 24/7 during tax season |
E-mail support? | Yes |
IM/Chat? | No |
Other? | N/A |
Features/Functionality | |
Do you offer organizers? | Yes |
Client letters? | Yes |
Client portals? | Yes. Introduced in 2009. Call for pricing details. |
Does your software integrate with other products? | N/A |
New features added to your software for this year: |
|
Additional Comments
- TextLink™: SMS text notification
- Scan & Store: Scan taxpayer documents directly into the tax return
- Electronic Signature Pads to capture taxpayer, preparer and ERO signatures