- news
- TAX
Tax Software Survey: GoSystem
Please note: This item is from our archives and was published in 2009. It is provided for historical reference. The content may be out of date and links may no longer function.
Related
October 24, 2025
Social Security wage base and COLA announced for 2026
October 23, 2025
Reflecting on AI’s rise in accounting, looking to what comes next
October 22, 2025
Congress passes bill requiring IRS to clarify math error notices
Click here for a PDF of detailed survey responses for GoSystem.
| Tax program name | GoSystem |
| Vendor name | Thomson Reuters |
| Telephone | 800-968-8900 |
| E-mail address | CS.Sales@ThomsonReuters.com |
| Web site | |
| Price on Federal 1040 | Starting at $2,900 |
| Is this an increase from last year? By how much? | No |
| Renewal price | Starting at $2,900 |
| State price | Included |
| State renewal price | Included |
| Pay-per-return pricing | Not available |
| Additional cost for E-filed returns | Included |
| Online version? Cost? | Yes |
| Support | Personal one-on-one support, knowledge bases, weekly bulletins
Advertisement
|
| Toll-free telephone | 800-968-0600 |
| Hours | Varies based on business need but generally 7 a.m.-6 p.m. |
| E-mail support? | Yes |
| IM/chat? | No |
| Other? Please specify | n/a |
| Do you offer organizers? | Yes |
| Client letters | Yes |
| Client portals | Yes |
| Does your software integrate with other products? Which ones? | Yes – GoFileRoom®, Planner CS®, Checkpoint® |
| New features added to your software for this year | Reg. 7216 data redaction |
