jones7
Please note: This item is from our archives and was published in 2002. It is provided for historical reference. The content may be out of date and links may no longer function.
Related
No Results
TOPICS
-
Uncategorized Article
Exhibit 7: Tax and International Processes |
Carillon | eEnterprise | E by Epicor | MK Manufact’g | Enterprise IQ | Progression | ERP Plus | Scala 5.1 | Solomon | Traverse | |
Tax | ||||||||||
Evaluation of international tax support | Average | Below average | N/A | Average | Above average | Above average | Average | Average | N/A | N/A |
Can an it handle cash to/from different countries? | No | No | No | Yes | Yes | Yes | Yes, with configuration | Yes, with configuration | No | No |
Can it handle intercompany receivables/payables? | Yes | Yes | No | Yes | Yes | No | Yes, with configuration | Yes, with configuration | No | No |
Does it provide coding for deductibles and nondeductibles by country? | Yes | No | No | No | No | Yes | Yes, with configuration | Yes, with configuration | No | No |
Are there standard reports based on country deductibles/nondeductibles? | No | No | No | No | No | Yes, in local package | Yes, with configuration | Yes, with configuration | No | No |
Tax bases supported: | ||||||||||
VAT | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No |
U.S. sales tax | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Canadian GST/PST | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Other | None | Australian GST | None | None | None | None | No | Many other tax bases | None | None |
International capabilities: | ||||||||||
Evaluation of international capabilities | Above average | Average | Average | Excellent | Below average | Average | Below average | Excellent | Average | Below average |
Can each vendor and customer set a native currency? | Yes | Yes | Yes | Yes | No | Yes | Yes | Yes | Yes | Yes |
Can it automate foreign currency translation? | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Is user interface language easily changed? | Yes | No | No | Yes | No | No | No | Yes | No | Yes |
Are customer and vendor language easily changed? | Yes | Yes | No | No | No | No | No | Yes | No | Yes |
Can you track currency exchange rates? | Yes | No | Yes | Yes | Yes | No | Yes | Yes | Yes | No |
Do graphics indicate what currency is being used? | Yes | No | No | No | No | No | No | No | Yes | No |
Is it EMU (euro) compliant? | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No |
Can it do parallel reporting for local GAAP and U.S. GAAP? | Yes | No | Yes | Yes | Yes | No | Yes | Yes | No | No |
Can it be localized for many countries? | No | No | No | No | No | No | No | Yes | No | No |
Available in the following languages: | ||||||||||
Chinese | No | No | Yes | Yes | No | Yes | No | Yes | Yes | No |
Czech | Yes | Yes | 3rd-party vendor | No | No | No | No | Yes | Yes | No |
Dutch | Yes | Yes | Yes | Yes | No | No | No | Yes | No | No |
English | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Finnish | No | No | No | Yes | No | No | No | No | No | No |
French Canadian | Yes | Yes | Yes | Yes | No | No | No | Yes | Yes | No |
German | Yes | Yes | Yes | Yes | No | No | No | Yes | No | No |
Japanese | No | No | No | No | No | Yes | No | No | No | No |
Korean | No | No | 3rd-party vendor | No | No | Yes | Yes | No | No | No |
Mexican | No | No | No | Yes | No | No | No | No | No | No |
Polish | Yes | Yes | 3rd-party vendor | Yes | No | Yes | No | Yes | No | No |
Portuguese | Yes | Yes | Yes | Yes | No | No | No | Yes | No | No |
Russian | No | No | Yes | Yes | No | Yes | No | Yes | Yes | No |
Spanish | Yes | Yes | Yes | Yes | No | Yes | 3rd-party vendor | Yes | Yes | Yes |
Swedish | No | No | Yes | Yes | No | No | No | No | No | No |
Swiss | No | No | No | Yes | No | No | No | No | No | No |
Taiwanese | No | No | No | No | No | Yes | No | No | No | No |
Thai | No | No | No | Yes | No | Yes | No | Yes | No | No |
N/A = not applicable