jones6
Please note: This item is from our archives and was published in 2002. It is provided for historical reference. The content may be out of date and links may no longer function.
Related
No Results
TOPICS
-
Uncategorized Article
Exhibit 6: Human Resources Process |
Carillon | eEnterprise | E by Epicor | MK Manufact’g | Enterprise IQ | Progression | ERP Plus | Scala 5.1 | Solomon | Traverse | |
Evaluation of human resource process | Average | Above average | N/A | N/A | Above average | Above average | N/A | N/A | Average | Excellent |
Can it handle recruitment via Internet browser? | No | No | Separate module | 3rd-party vendor | No | No | N/A | N/A | No | No |
Can applicants enter their own data (resumes)? | No | No | Separate module | 3rd-party vendor | No | No | N/A | N/A | No | No |
Can it do career planning? | No | Yes | Separate module | 3rd-party vendor | Training only | Yes | N/A | N/A | No | Yes |
Can it do succession planning? | No | Yes | Separate module | 3rd-party vendor | Training only | No | N/A | N/A | No | No |
Does it provide Web interface? | Yes | Citric | Separate module | 3rd-party vendor | No | No | N/A | N/A | No | Yes |
Can it handle self-service functions (travel, benefit selection)? | Yes | Yes | Separate module | 3rd-party vendor | No | No | N/A | N/A | No | No |
Can it generate a total compensation package? | No | Yes | Separate module | 3rd-party vendor | Yes | Yes | N/A | N/A | Yes | Yes |
Can it perform work scheduling? | No | No | Separate module | 3rd-party vendor | No | Separate module | N/A | N/A | No | Yes |
Is work scheduling tied to production? | No | No | Separate module | 3rd-party vendor | Yes | Yes | N/A | N/A | Yes | Job cost |
Can pictures of employees be attached? | No | Yes | No | Yes | Yes | Yes | No | N/A | No | Yes |
Evaluation of payroll process and tracking of hours | Above average | Excellent | Separate module | Good | Above average | Excellent | N/A | N/A | Excellent | Excellent |
Can it track by job? | Yes | Yes | Separate module | Yes | Yes | Yes | N/A | N/A | Yes | Yes |
Will payroll handle both salaried and hourly employees? | Yes | Yes | Separate module | Hourly | Yes | Yes | N/A | N/A | Yes | Yes |
Can it support multipule cost centers? | Yes | Yes | Separate module | Yes | Yes | Yes | N/A | N/A | Yes | Job centers |
Can it support multiple unions? | With customization | Yes | Separate module | No | No | Yes | N/A | N/A | Yes | Yes |
N/A = not applicable