Exhibit 2: Service, Support, Price, Implementation |
Carillon | eEnterprise | E by Epicor | MK Manufact'g | Enterprise IQ | Progression | ERP Plus | Scala 5.1 | Solomon | Traverse | |
Evaluation of customer service and buyer support | Excellent | Good | Good | Good | Good | Good | Good | Average | Average | Good |
Support fees | $250 per problem or up to $20,000 a year; two other support plans; maintenance is 15% of purchase price | 21%35% of purchase price | 18% of purchase price | Average $30,000 a year | 14% of initial price for annual maintenance. From $750
$2,600 per user depending on modules |
Average $3,400 $8,500, which represents 10%25% of retail price depending on support plan | 11%15% of license fee depending on term of contract | 20% of list price | Three tiers: ranges from 18%35% of list price | Per-minute charges |
Scalability | Good | Good | Excellent | Good | Excellent | Good | Excellent | Fair | Excellent | Excellent |
Average implementation time | 3090 days | 6090 days | 36 months | 610 months | 36 months | 4 months | 3 months | 26 months | 2 weeks | 2 weeks |
Average cost | $20,000 $150,000 | $50,000
$100,000 | $50,000 $150,000 |
$150,000 | $50,000 $80,000 |
$34,000 | $125,000 | Vendor will not disclose | $50,000 | $1,300 per module |
Maximum number of users | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited | 100+ in 5-user increments | Unlimited | Unlimited | Unlimited | Unlimited |
Can all users be put under a flat fee? | Yes | No | No | Yes | Yes | Yes, in packs of 5 | Yes | Yes | Yes | Yes |
Effectiveness of training programs | Average | Excellent | Average | Below average | Average | Good | Average | Below average | Average | Average |
Training fees | $1,000 $1,500 per day | Varies by type | $195 and up per class | Average is $1,500
$2,000 per day | $300$450 per person; extra $1,200 per day for off-site service | $125$150 per hour | Training facility in Tampa, FL ($395 a day per person) or at your site (price negotiable) | $500 per day per person | $800 $3,500 per person | Vendor will not disclose |
Industry-specific solutions available | Manufacturing, banking, distribution, construction, service, not-for-profit, government, real estate | Manufacturing, project | Manufacturing, software, professional services | None | Plastics | Not specified | SIC codes 35003800; medical and automotive | Pharmaceutical and hotel | Construction, contractors, professional service organizations, wholesale distributors, dispatch- oriented industries | Not specified |
Microsoft and/or UNIX compatible? | Both | Microsoft | Microsoft | Both | Both | Microsoft and Novell | Microsoft, UNIX and Sybase | Pervasive Btrieve, Microsoft | Microsoft | Microsoft |
Database compatibility | Oracle, Sybase, SQL Server | SQL | SQL | Ingres, Oracle, Bisam, Informix, SQL | Oracle | SQL, Pervasive Btrieve | SQL, Sybase | SQL | SQL Server 7.0 or 2000 | SQL |
Compatibility/partnerships with other software products | None | Siebel | No | Masterpiece, Computer Associates | ADP, FRx | Interact, Works.com | BEST!, ADP, Abra | No | Siebel Front Office: Silverbrook | Traverse eBusiness Solutions |
Carillon | eEnterprise | E by Epicor | MK Manufact'g | Enterprise IQ | Progression | ERP Plus | Scala 5.1 | Solomon | Traverse | |||||||||||
Is following available for easy interface? | ||||||||||||||||||||
Yes | No | Yes | With configuration | Yes | Yes | Yes | Yes, with easy customization | Yes | Yes | |||||||||||
Text program | No | No | No | With configuration | Yes | Notes fields | Yes | Yes, with easy customization | Yes | No | ||||||||||
Calculator program | No | No | No | No | Yes | Yes | User option | Yes, with easy customization | No | Yes | ||||||||||
Amortization program | No | No | No | No | Yes | No | User option | Yes, with easy customization | No | Yes | ||||||||||
Interface with Microsoft Office | Yes | No | No | Yes | Yes | Yes | Yes | Yes, with easy customization | Yes | Yes |
Carillon | eEnterprise | E by Epicor | MK Manufact'g | Enterprise IQ | Progression | ERP Plus | Scala 5.1 | Solomon | Traverse | |
Software compatible with: | ||||||||||
Time clocks | Yes, with customization | Yes | Yes | Yes | Yes | Yes | Yes | Vendor will not disclose | Yes | No |
Symbol | Yes, with customization | No | Yes | Yes | Yes | Yes | No | Vendor will not disclose | Yes | No |
PDAs | Yes, with customization | Yes | Yes | Yes | Yes | Yes | No | Vendor will not disclose | Yes | No |
Radio-frequency tools | Yes, with customization | Yes | Yes | Yes | Yes | No | Yes | Vendor will not disclose | Yes | No |
ADP | Yes, with customization | Yes | Yes | Yes | Yes | Yes | No | Vendor will not disclose | Yes | No |
FRx | Yes, with customization | Yes | Yes | No | Yes | Yes | No | Vendor will not disclose | Yes | No |
Carillon | eEnterprise | E by Epicor | MK Manufact'g | Enterprise IQ | Progression | ERP Plus | Scala 5.1 | Solomon | Traverse | |
Output options: | ||||||||||
Fax | Yes | Yes | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
ASCII | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No |
EDI via Gentran (ANSII standard) | Yes, with customization | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No |
EDI via Embarc 80 characters | Yes, with customization | No | Yes | No | Yes | Yes | No | No | Yes | No |
EDI via Embarc 128 characters | Yes, with customization | No | Yes | No | Yes | No | No | No | Yes | No |
404 (ANSII nonstandard) | Yes, with customization | No | Yes | No | No | No | No | No | Yes | No |
JROC (non-ANSII) | Yes, with customization | No | Yes | No | No | No | No | No | No | No |
Internet-enabled phone access | Yes | No | No | Yes | No | No | No | Yes | Yes | Yes |
Carillon | eEnterprise | E by Epicor | MK Manufact'g | Enterprise IQ | Progression | ERP Plus | Scala 5.1 | Solomon | Traverse | |
Implementation Flexibility | ||||||||||
Implementation/configuration flexibility | Average | Excellent | Average | Average | Average | Excellent | Below average | Average | Average | Above average |
Can individual screens be customized or eliminated? | Can disable unused tabs only | Yes | Yes | Yes | Yes | Yes | No | No | Yes | Yes |
Can individual fields be customized or eliminated? | No | Yes | Yes | Yes | Yes | Yes | No | Yes | Yes | Yes |
Can screens be added? | Yes | Yes | Yes | Yes | Yes | Yes | No | Yes | Yes | Yes |
Can fields be added? | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Is automatic posting in the various processes flexible? | Very | Very | Average | N/A | Average | Very | Very | Very | Very | Very |
Can standard reports be modified? | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Must the account code structure be the same for all divisions? | No | No | No | No | Yes | No | No, but must have same number of segments | No | No, unless in a single company | Yes |
Can users change views without support from IT staff? | Yes | Yes | Limited | Yes | Limited | Yes | Yes | Yes | Yes | Limited |
Can users change reports without support from IT staff? | Yes | Yes | Limited | Yes | Yes | Yes | Yes | Yes | Limited | Yes, with Access |
Must entire package be implemented or just selected pieces? | Selected pieces | Selected pieces | Selected pieces | Selected pieces | Selected pieces | Selected pieces | Entire package | Selected pieces | Selected pieces | Selected pieces |
Can source code be purchased? | Yes | Yes | No | Yes | No | Yes | Yes | No | Yes | Yes |
N/A = not applicable