- feature
ex1
Please note: This item is from our archives and was published in 1997. It is provided for historical reference. The content may be out of date and links may no longer function.
Related
No Results
TOPICS
-
Uncategorized Article
Exhibit 1
Exhibit 1: 1997 Tax Software Review | ||||||||||||
![]() | ![]() | ![]() ![]() WIN 95 | ![]() ![]() ![]() WIN 95 | ![]() ![]() ![]() WIN 95 | ![]() ![]() ![]() WIN 95 | ![]() | ![]() | ![]() | ![]() ![]() WIN 95 | ![]() ![]() ![]() WIN 95 | ![]() ![]() WIN 95 | |
Program | AM-Tax Pro | AlPluslTax for Windows | GoSystem for Windows | Lacerte Tax Software | Professional Tax System | ProSystem fx | Tax/Pack Professional | Tax Relief-Windows | Tax$imple | TaxWorks | TurboTax ProSeries | Ultra Tax |
Vendor | AM Software | Arthur Andersen LLP | CLR | Lacerte Software | TaascFORCE | CCH | Alpine Data | Micro Vision | Tax$imple, Inc. | Laser Systems | Intuit | Creative Solutions |
Vendors address | P.O. Box 25010, Kansas City, MO 64119 | 2805 Fruitville Road, Sarasota, FL 34237 | 2395 Midway Road, Carrollton, TX 75006 | 13155 Noel Road, Dallas, TX 75240 | 6914 Yorktown Ave., Tulsa, OK 74136 | 21250 Hawthorne Boulevard, Torrance, CA 90503 | 737 South Townsend Avenue, Montrose, CO 81401 | 140 Fell Court, Hauppauge, NY 11788 | 8 Emory Avenue, Randolph, NJ 07869 | 350 North 400 West, Kaysville, UT 84037 | 110 Juliad Court, Suite 107, Fredericksburg, VA 22406 | 7322 Newman Boulevard, Dexter, MI 48130 |
Vendors phone | 800-859-8537 | 800-872-1040 | 800-865-5257 | 800-765-7777 | 800-998-9990 | 800-457-7639 | 800-525-1040 | 800-829-7354 | 800-989-8955 | 800-230-2322 | 800-934-1040 | 800-968-8900 |
Vendors e-mail address | support@amtax.com | aplustax@arthurandersen.com | http://www.clr.com | http://www.lscoft.com | sales@taascforce.com | webmaster@prosystem.com | alpine@rmii.com | N/A | taxsimple@aol.com | http://www.lsys.com | http://www.intuit.com/proseries/ | http://www.csisolutions.com |
Vendors bulletin board access | N/A | N/A | N/A | 918-491-0040 | N/A | 970-249-1949 | 516-232-3587; 516-232-3528 | N/A | 801-544-3400 | N/A | N/A | |
SYSTEM REQUIREMENTS | ||||||||||||
Disk space: 1040 one state with laser | 4 Mb | 30 Mb | 75 Mb | 40 Mb | 13 Mb | DOS: 42 Mb; Windows: 55Mb | 6 Mb | 13 Mb | 10 Mb | 15 Mb | 22 Mb | DOS: 28 Mb; Windows: 24 Mb |
Minimum recommended configuration | 286, 540 K RAM | Pentium, 32 Mb RAM | 486-66, 16 Mb RAM | Windows 95: 32 Mb RAM, DOS: 530 K RAM | 640 K RAM | DOS and Windows 3.x: 486, 8 Mb RAM | 640 K RAM | 8 Mb RAM | 640 K RAM | 640 K RAM | Windows 3.x: 486, 8 Mb RAM; | Windows: Pentium, 16 Mb RAM; DOS: 386, |
Other requirements: | CD drive | CD drive | CD drive | |||||||||
Windows version? | No | Yes 1040, 1120, 1120S | Yes | Yes | Yes | Yes | Unsure | Yes | Yes | Yes | Yes | Yes |
Operating systems | DOS 3.0+ | Windows 3.x | Windows 95 | DOS 5 +, Windows 3.x, 95 | DOS 3.1+, Windows 3.x, 95 | DOS 3.1+, Windows 3.x, 95, NT | DOS 3.2 + | Windows 3.11, 95 | DOS, Windows 3.1, 95 | DOS, Windows 95 | DOS, Windows 3.x, 95 | DOS, Windows 95, NT 4.0 |
Network support for | LANtastic | Novell, LANtastic | Novell, NT | Novell, LANtastic, NT | Novell, NT | NT, Novell, LANtastic, others | Novell, LANtastic | Novell, 3-Com, LANtastic | Novell, LANtastic, Windows 3.11 | Novell, LANtastic, Windows for Workgroups | Novell, LANtastic, Novell Lite, Windows 95 (peer-to-peer) | Novell, LANtastic, Windows 95 |
TECHNICAL SUPPORT | ||||||||||||
Toll free? | No | Yes | Yes | Yes | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Bulletin board support? | No | Yes | No | E-mail, Infobase, Internet | Yes | Yes | Yes | Yes | No | Yes | No | Yes |
Fax support? | Yes | Yes | No | Yes | Yes | No | Yes | Yes | Yes | Yes | No | Yes |
Online service? | support@amtrax.com | No | No | No | Yes | Internet | No | Yes | Yes | No | Yes, ProSeries Online | No |
Updates by | Disks, Internet | CD-ROM, modem | CD-ROM | CD-ROM, disks | CD-ROM, disks, modem | CD-ROM, Internet, modem | Disks, modem | CD-ROM, disks, modem | CD-ROM, disks | CD-ROM, disks, Internet | CD-ROM, disks, modem | CD-ROM, disks, modem |
Hours/days February 1 April 15 | M F 8 6 CST | M F 8:30 10, Sat 9 5 | Extended, plus Sat and Sun | M F 8 8, Sat 9 4, Sun 12 4, CST | M F 8 6, Sat 9 2 CST | M F 5:30 6:30, Sat 6 5 PST | M F 8 5:30, Sat 10 3 | M F 8:30 9, Sat 9 2:30 | M F 8:30 8:30, Sat Sun 10 3 | M F 7 8, Sat 7 1 MST | M Th 9 9, F 9 8, Sat 10 5, Sun 12 4 EST | M F 9 9, Sat 9 6 |
Hours/days other | M F 9 5 CST | M F 8:30 8, Sat 9 3 EST (Addl hrs Aug. 1 Aug. 15) | M F 8 6 CST | M F 9 7, CST | M F 9 5 CST | M F 6 5 | M F 8 5 MST | M F 8:30 5 EST | M F 8:30 5 EST | M F 8 5 MST | M Th 9 8; F 9 6 EST | M F 9 8 EST |
NUMBER OF CUSTOMERS | ||||||||||||
1040 | 4,000+ | N/A | N/A | 31,000 | N/A | 16,000 | 650 | 5,700 (DOS and Windows) | N/A | 2,400 | 35,000 | N/A |
1120 | 1,000+ | N/A | N/A | 16,000 | N/A | 12,000 | 170 | 2,300 (DOS and Windows) | N/A | 790 | 10,000 | N/A |
Programming language | C | N/A | Proprietary | BASIC, Assy, C | MS Pro, BASIC, Assembly | C++ | MS Prof BASIC, C | VB, C++ | Visual Basic | Various | C++ | C |
Conversion from other software? | No | Yes by disk or paper | Yes several | Yes several | Most | Yes all | No | Yes | Call | Yes | Most | Yes |
SOFTWARE INCLUDES | ||||||||||||
Estimated payment vouchers federal | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Estimated payment vouchers state | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Amended return federal | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Amended return state | Yes | Yes | CA, NY, SC | Yes | Some | Yes | Some | Yes | Yes | Yes | Yes | Yes |
Net operating loss schedules federal | Yes | Yes | Yes | Yes | Under development | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Net operating loss schedules state | No | Some | No | Yes | Under development | Yes | No | No | Yes | Yes | Yes | Yes |
ELECTRONIC FILING | ||||||||||||
Use third party? Name | Nelco | Internal and Nelco | Yes vendor undecided | No direct | Nelco | EF File Creation | Nelco | Nelco | Nelco | Laser Systems | Nelco | Nelco |
Direct filing capabilities? | Yes | Yes | No | No | Yes in-house | Third party | Yes | Yes | Yes | Yes | Yes | Nelco |
Support refund anticipation loans | Yes | No | No | Nelco | Yes | Third party | Nelco | Nelco | Nelco | Yes | Yes | Nelco |
Support state electronic filing | No | NC, SC | 1040 only | Yes | Yes | Yes | Some | No | Yes | Most states | 15 integrated Windows states | Nelco |
Electronic filing for business packages | No | No | 1041 only | No | No | No | No | No | No | 1065 and 1041 | No | No |
