- news
- News Digest
The 1997 pay scale
Please note: This item is from our archives and was published in 1997. It is provided for historical reference. The content may be out of date and links may no longer function.
Related
No Results
TOPICS
-
Uncategorized Article
|
Salary Guide for Accountants in Business and Industry
Pay increases this year for financial officers are hardly
keeping up with inflation—with the highest raises
going to the lowest paid employees in each category. Chief Financial Officers and Treasurers*
Company dollar volume | Percentage change | |
(in millions) | 1997 | from 1996 |
$500+¹ | $238,000 —$307,000 | 1.90% |
250-500¹ | $145,000 —$244,500 | 2.80% |
100-250¹ | $95,000 —$148,000 | 2.10% |
50-100 | $75,000 —$96,500 | 2.70% |
To 50 | $62,000 —$88,000 | 3.40% |
*Assumes a corporate controller reports to the CFO. |
Controllers
Company dollar volume | Percentage change | |
(in millions) | 1997 | from 1996 |
$250+ | $85,000 —$138,000 | 1.40% |
50—250² | $69,000 —$91,250 | 1.40% |
10—50²³ | $54,000 —$71,250 | 2.70% |
To 10³ | $47,000 —$61,750 | 2.60% |
Controller—Assistant/Divisional/Plant and Assistant Treasurers
Company (division) dollar volume | Percentage change | |
(in millions) | 1997 | from 1996 |
$250+ | $60,000 —$81,000 | 2.20% |
50—250 | $51,250 —$65,000 | 2.20% |
10—50 | $44,000 —$55,000 | 2.10% |
To 10 | $41,000 —$52,000 | 2.20% |
Corporate Tax Managers
Company (division) dollar volume | Percentage change | |
(in millions) | 1997 | from 1996 |
$250+ | $69,000 —$110,000 | 1.70% |
50—250 | $58,000 —$75,000 | 2.30% |
¹ Bonuses and incentives reflect an increasingly large part of overall pay at this level.
² Add 10% for CMA (certified management accountant) designation.
³ Add 10% for CPA designation.
Source: Robert Half International, Inc., Menlo Park, California.