| Company | Telephone Number |
| American Partnership Services | 801-756-1166/800-736-9797 |
| Bigelow Management, Inc. | 212-697-5880/800-431-7811 |
| Chicago Partnership Board | 312-332-4100/800-272-6273 |
| Cuyler & Associates | 602-596-0120/800-274-9991 |
| DCC Securities Corp. | 212-370-1090/800-945-0440 |
| Empire Securities | 805-943-0950 |
| Equity Resources Group | 671-876-4800 |
| Fox & Henry, Inc. | 708-325-4445 |
| Frain Asset Management | 800-654-6110 |
| MacKenzie-Patterson Securities | 510-631-9100/800-854-8357 |
| Nationwide Partnership Marketplace | 415-382-3555/800-969-8996 |
| New York Partnership Exchange | 813-955-8816/800-444-7357 |
| Pacific Partnership Group | 602-957-3050/800-727-7244 |
| Partnership Service Network | 813-588-0776/800-483-0776 |
| Raymond James & Associates | 800-248-8863 |
| The Partnership Marketing Co. | 707-824-8600 |
| Source: The Stanger Report, August 1996 |