- feature
ex2
Please note: This item is from our archives and was published in 1997. It is provided for historical reference. The content may be out of date and links may no longer function.
Related
No Results
TOPICS
-
Uncategorized Article
Exhibit 2
Exhibit 2: Renewal Price Comparisons for Tax Software | ||||||||||||
Program | AM-Tax Pro | AlPluslTax for Windows | GoSystem for Windows | Lacerte Tax Software | Professional Tax System | ProSystem fx | Tax/Pack Professional | Tax Relief-Windows | Tax$imple | TaxWorks | TurboTax ProSeries | Ultra Tax |
Vendor | AM Software | Arthur Andersen LLP | CLR | Lacerte Software | TaascFORCE | CCH | Alpine Data | Micro Vision | Tax$imple, Inc. | Laser Systems | Intuit | Creative Solutions |
1040 single user | $199 | $1,250 | Call | $1,325 | $899 | $1,820 | $245 | $545 | $275 | $845.75 | $599 | $1,250 |
1040 laser | Included | Included | Call | Included | Included with federal | Included | $165 | Included | $165 | Included | Included | Included |
State* | $59 $89 | $200 $400 | Call | $150 $250 | $249 $299 | $168 $492 | $100 | $145 $230 | $115 $185 | $250.75 | $249 ($299 for CA, MA, NY) | $150 $250 |
State laser | Included | Included | Call | Included | Included | Included | $50 | Included | $95 $135 | Included | Included | Included |
Total federal/state 1040 with laser | $258 $288 | $1,550 average | Call | $1,475 $1,575 | $1,148 $1,198 | $1,988 $2,312 | $560 | $690 $775 | $650 $760 | $1096.50 | $848 $898 | $1,500 |
Additional 1040 software: | ||||||||||||
Organizer | Included | Included | Call | $200 | $199 | $128 ($208 with Pro forma) | Included | $100 | Included | Included | $199 | $100 |
Pro forma | Included | Included | Call | Included | $199 | $128 ($208 with Organizer) | Included | Included | Included | Included | Included | $100 |
Tax planner | No | $400 federal, $300 state | BNA | BNA | Included with organizer | $125 | $45 | Included | Included | Included | Included | |
Network (upgrade) | 30% each CPU | Included | Call | $295 | Included | $416 | $75 | $250 | 20% surcharge | Included | Multiuser license $299 (includes 1040 and business) | $400 $650 |
Electronic filing minimum fee (including laser) | $399 + transmission fee | $250 | Yes no minimum | Depends on volume | $249 | $80 | $200 | $150 | $20 | Module included, $5 transmission charge | $149 | $200 |
Practice manager | No | $395 | Integrates with ACE practice management products | Free | Included with organizer | $200 | Included | $75 | Included | Included | $99 | $250 |
Tax planner state | No | Yes | No | BNA | No | No | No | Included for some states | Included | No | No | Many available |
Tax research | No | $200 (interface with tax research programs) | Integrates with ACE Forms for IRS instructions and publications | N/A | CCH | No | Included | Available 3rd party | Available 3rd party | Research Library, $99 | Hot key to any system | |
Amended (federal and state) | Included | Yes no additional charge | Included | Federal, most states | Included | Yes | Included | Included | Federal, most states | Included | Included | |
Engagement/client manager | No | Yes | No | No | $200 | Yes | With Tax Manager | Included | Included | Included | Add-on | |
Tax import bridge | No | Yes | Call | Included | Yes | $280 | No | Included | P.D.S. Software | Included | Add-on | |
1120 corporation (including laser) | ||||||||||||
Federal | $189 | $750 | Call | $685 | $899 | $1,000 | $210 | $450 | $310 | $420.75 | $399 | $800 |
State* | NA | $250 $350 | Call | $100 | $249 $299 | $168 $492 | $125 | $230 $350 | $250 | $80.75 | $199 | $300 $500 |
1120S S-corporation (including laser) | ||||||||||||
Federal | $189 | $750 | Call | $685 | Included with 1120 | $1,000 | $210 | Included with 1120 | $310 | $420.75 | $399 | Included with 1120 |
State* | NA | $250 $350 | Call | $100 | Included with 1120 | $168 $492 | $125 | Included with 1120 | $250 | $80.75 | $199 | Included with 1120 |
1065 partnership (including laser) | ||||||||||||
Federal | Included with 1120S | $750 | Call | $685 | Included with 1120 | $1,000 | $210 | $295 | $310 | $420.75 | $399 | $700 |
State* | NA | $250 $350 | Call | $100 | Included with 1120 | $168 $492 | $125 | $195 | $250 | $80.75 | $199 | $200 $400 |
1041 Estates (including laser) | ||||||||||||
Federal | $900 | Call | $685 | $499 | $960 | $250 | $295 | $280 under development | $420.75 | $399 | $700 | |
State* | $175 $525 | Call | $100 | $299 | $160 $476 | $150 | $230 under development | $80.75 | $199 | $200 $400 | ||
LIMITED-USE PRICING | ||||||||||||
1040 | Call | N/A | $150 $12.95 per | Federal $19, state $14 | No | $12 per | $50 setup $10 per | $10 per, 10 minimum | $50 + $12 per | $15 per | ||
1120 | Call | N/A | $150 $24.95 per | Any 20 for $298 | Federal $24, state $14 | No | $23 per | $50 setup $10 per | $20 per, 5 minimum | $50 + $20 per | $25 per | |
1120S | Call | N/A | $150 $24.95 per | Any 10 for $298 | Federal $24, state $14 | No | $23 per | $50 setup $10 per | $20 per, 5 minimum | $50 + $20 per | $25 per | |
1065 | Call | N/A | $150 $24.95 per | Any 10 for $298 | Federal $24, state $14 | No | $23 per | $50 setup $10 per | $20 per, 5 minimum | $50 + $20 per | $25 per | |
1041 | Call | N/A | $150 $24.95 per | Any 10 for $298 | Federal $24, state $14 | No | $23 per | $20 per, 5 minimum | $50 + $20 per | $25 per | ||
Bundled pricing | Call | Call | Call | Full library on CD-ROM: $3,098 | Call | Business (federal): $410 | Call | Full library on CD-ROM: $945 $2,495 | Federal 1040 + 2 business: $1,595 | Full library on CD-ROM: $2,799 | Call | |
* Some vendors charge different prices for various state packages. |
