Editor's note: Also read "The iPad Decision" in the October 2011 issue of the JofA. To access a chart with details on more than 50 iPad applications and information on browser-based applications from major accounting-software publishers, click here .
The following are profiles of some of the top tablets on the market. Please note that prices are subject to change. A number of iPad competitors have cut prices by as much as $100 as Apple continues to dominate the tablet market.
Apple iPad 2
Screen size: | 9.7 inches |
Screen resolution: | 1024 by 768 pixels |
Aspect ratio: | 4:3 |
Weight: | 1.33 to 1.35 pounds |
Prices: | $499 for 16GB with Wi-Fi only |
$599 for 32GB with Wi-Fi only | |
$699 for 64GB with Wi-Fi only | |
$629 for 16GB with Wi-Fi and 3G | |
$729 for 32GB with Wi-Fi and 3G | |
$829 for 64GB with Wi-Fi and 3G | |
Operating system: | iOS 4 |
Processor: | 1 GHz dual-core A5 chip |
SD card slot: | No |
Ports: | 30-pin dock connector |
Notes: | Front and back cameras, 10 hours of battery life, no Flash support |
Website: | apple.com/ipad |
Kindle Fire
Screen size: | 7 inches |
Screen resolution: | 1024 by 600 pixels |
Aspect ratio: | 16:9 |
Weight: | 14.6 ounces |
Prices: | $199 for 8GB with Wi-Fi only |
Operating system: | Android-based but customized for Kindle Fire |
Processor: | Dual-core |
SD card slot: | No |
Ports: | USB 2.0 (micro-B connector) |
Notes: | Amazon’s answer to the iPad will hit the market Nov. 15. The device is designed to consume media, and it does not have cameras or a microphone. Amazon is making cloud-based storage available for free for all Amazon content. |
Website: | amazon.com/kindlefire |
Samsung Galaxy Tab 10.1
Screen size: | 10.1 inches |
Screen resolution: | 1280 by 800 pixels |
Aspect ratio: | 16:10 |
Weight: | 1.25 pounds |
Prices: | $499.99 for 16GB with Wi-Fi only |
$599.99 for 32GB with Wi-Fi only | |
$699.99 for 16GB with Verizon 4G LTE ($529.99 with two-year Verizon contract) | |
$799.99 for 32GB with Verizon 4G LTE ($629.99 with two-year Verizon contract) | |
Operating system: | Android 3.1 Honeycomb |
Processor: | NVIDIA Tegra 2 (T20) Dual-Core 1GHz |
SD card slot: | No, but optional adapters available |
Ports: | No USB or HDMI, but optional adapters available |
Notes: | Front and rear cameras, Flash support |
Website: | samsung.com/us/mobile/galaxy-tab |
Motorola Xoom
Screen size: | 10.1 inches |
Screen resolution: | 1280 by 800 pixels |
Aspect ratio: | 16:10 |
Weight: | 1.6 pounds |
Prices: | $499 for Wi-Fi only |
$499 for Wi-Fi and Verizon 3G with Verizon plan purchase | |
$599 for Wi-Fi and Verizon 3G without plan | |
Operating system: | Android 3.1 Honeycomb |
Processor: |
NVIDIA Tegra 2 (T20) Dual-Core 1GHz |
SD card slot: | Yes |
Ports: | Micro USB, HDMI |
Notes: | Supports Flash, 10-hour battery life; 5 megapixel camera. SD card slot won’t work until rollout of Android 3.2 |
Website: | motorola.com |
HP Slate 500
Screen size: | 8.9 inches |
Screen resolution: | 1024 by 600 pixels (or 1024 by 768 for some applications) |
Aspect ratio: | 128:75 or 4:3 |
Weight: | Starting at 1.5 pounds |
Prices: | $799 for 64GB and Wi-Fi |
Operating system: | Windows 7 Professional |
Processor: | 1.86 GHz Intel Atom Processor Z540 |
SD card slot: | Yes |
Ports: | USB 2.0, can add HDMI with HP Slate Dock |
Notes: | Comes with Evernote installed along with Adobe Reader and Adobe PDF. VGA webcam on front allows for videoconferencing. Supports Flash. |
Website: | hp.com |
Blackberry PlayBook
Screen size: | 7 inches |
Screen resolution: | 1024 by 600 pixels |
Aspect ratio: | 128:75 |
Weight: | 0.9 pounds |
Prices: | $499 for 16 GB with Wi-Fi only |
$599 for 32 GB with Wi-Fi only | |
$699 for 64 GB with Wi-Fi only | |
Operating system: | BlackBerry Tablet OS with support for symmetric multiprocessing |
Processor: | 1 GHz dual core |
SD card slot: | No |
Ports: | Micro USB, micro HDMI |
Notes: | Supports Flash, up to 10 hours of battery life. Dual HD cameras (3 MP front facing, 5 MP rear facing), supports 1080p HD video recording. |
Website: |
Dell Inspiron Duo
Screen size: | 10.1 inches |
Screen resolution: | 1366 by 768 pixels |
Aspect ratio: | 16:9 |
Weight: | 3.39 pounds |
Prices: | $499.99 for Wi-Fi only |
Operating system: | Windows 7 Home Premium |
Processor: | 1.5 GHz Intel Atom Dual Core Processor N550 |
SD card slot: | No |
Ports: | USB 2.0 |
Notes: | Flip design allows it to convert from laptop to tablet in seconds. Has keyboard and touch-screen functionality. Supports Flash. Up to 3 hours, 57 minutes of battery life. |
Website: | dell.com |
Lenovo IdeaPad K1
Screen size: | 10.1 inches |
Screen resolution: | 1280 by 800 |
Aspect ratio: | 16:10 |
Weight: | Less than 1.7 pounds |
Prices: | $449 to $500 for 32 GB with Wi-Fi only |
Operating system: | Android 3.1 |
Processor: | NVIDIA Tegra 2 (T20) Dual-Core 1GHz |
SD card slot: | MicroSD card reader |
Ports: | HDMI connector |
Notes: | Comes preloaded with apps including Document To Go. Up to 10 hours battery life. Has front and back cameras. Supports flash. |
Website: | shop.lenovo.com/us/products/tablets/ideapad |
Lenovo ThinkPad
Screen size: | 10.1 inches |
Screen resolution: | 1280 by 800 pixels |
Aspect ratio: | 16:10 |
Weight: | Starting at 1.65 pounds |
Prices: | Wi-Fi only: $499 for 16GB, $569 for 32GB, $669 for 64GB |
Operating system: | Android 3.1 |
Processor: | NVIDIA Tegra 2 (T20) Dual-Core 1GHz |
SD card slot: | Yes |
Ports: | USB 2.0, mini USB and mini HDMI |
Notes: | Comes preloaded with apps including Documents To Go and Citrix Receiver. Up to 8 hours battery life. Supports Flash. |
Website: | shop.lenovo.com |
Sources:
apple.com
; amazon.com;
samsung.com
;
motorola.com
;
hp.com
;
us.blackberry.com
;
dell.com
;
lenovo.com
; David Cieslak,
arxistechnology.com
.