Exhibit 2: How Users Rate Their Tax Software | ||||||||||||
|
Satisfaction 1=very dissatisfied and 5=very satisfied | Plan to use product next year | ||||||||||
Vendor | Tax program | Number of surveys received | Average number of 1040 returns filed | Program | Network | Support | Average rating of program last year | Yes | No | Undecided | ||
ATX Forms | Saber, Max and Taxsolver | 59 | 195 | 3.59 | 3.33 | 3.59 | 3.46 | 78% | 10% | 12% | ||
CCH | ProSystem fx | 14 | 418 | 4.21 | 4.57 | 4.14 | 4.19 | 92% | 8% | 0% | ||
Creative
Solutions | UltraTax | 22 | 581 | 4.57 | 4.38 | 4.33 | 4.16 | 100% | 0% | 0% | ||
Drake Software | Drake Tax Solution | 71 | 872 | 4.15 | 3.90 | 4.50 | 3.97 | 96% | 1% | 3% | ||
Dunphy Systems | 1040 Professional Tax Preparation | 7 | 525 | 3.43 | 3.00 | 3.71 | 4.33 | 100% | 0% | 0% | ||
Intuit | ProSeries | 104 | 337 | 3.98 | 3.68 | 3.79 | 4.18 | 75% | 8% | 18% | ||
Lacerte/Intuit | Lacerte 1040 Tax Software | 67 | 499 | 4.28 | 4.18 | 4.29 | 4.27 | 96% | 1% | 3% | ||
Micro Vision Software | Tax Relief 1040 | 31 | 571 | 3.47 | 3.75 | 2.73 | 3.92 | 68% | 13% | 19% | ||
Orrtax Software | IntelliTax | 20 | 289 | 2.95 | 3.67 | 3.42 | 3.89 | 68% | 21% | 11% | ||
TaxACT | 2nd
Story Software | 14 | 91 | 3.50 | n/a | 3.71 | n/a | 79% | 7% | 14% | ||
Taxworks By Laser Systems | TaxWorks By Laser Systems | 20 | 430 | 3.95 | 4.33 | 4.10 | 2.68 | 85% | 10% | 5% | ||
Universal Tax Systems | TaxWise | 52 | 646 | 3.59 | 3.63 | 3.26 | 3.53 | 75% | 12% | 13% | ||
Xpress Software | Xpress Individual
Package | 6 | 1,847 | 3.33 | 3.60 | 4.17 | 3.60 | 83% | 17% | 0% |
Breaking News
- oct
- zaro_ex2
Podcast
Most Read
SPONSORED REPORT
Better decision-making with data analytics
Data analytics has become a hot topic, but many organizations have not yet managed to understand its potential, let alone put it to work. This report will take a deep-dive on how to best introduce or enhance the use of data in decision-making.
From The Tax Adviser