Online Issues · | |
|
Exhibit 8
Exhibit 8: Business Forms Included in Tax Software Products | ||||||||||||
Program | AM-Tax Pro | AlPluslTax for Windows | GoSystem for Windows | Lacerte Tax Software | Professional Tax System | ProSystem fx | Tax/Pack Professional | Tax Relief-Windows | Tax$imple | TaxWorks | TurboTax ProSeries | Ultra Tax |
Vendor | AM Software | Arthur Andersen LLP | CLR | Lacerte Software | TaascFORCE | CCH | Alpine Data | Micro Vision | Tax$imple, Inc. | Laser Systems | Intuit | Creative Solutions |
BUSINESS FORMS GENERATED | ||||||||||||
Amended returns | C, S, P | C | C | C | C, S, P | C, P | ||||||
1120F U.S. income tax return of foreign corporations | C | C | C | Yes | C | |||||||
1120A Corporation short form | C | C | C | C (under development) | C | |||||||
1120PH Personal holding company | C | S | C | C | C | C | C | C | C | |||
1120W Corporation estimated tax worksheet | C | C | C | C | C, S | C | C | C | C | C | ||
851 Affiliations schedule | C | C | C, S | C | C | C | C | C | ||||
926 Return by a transfer of property to/for corporation | C | C | ||||||||||
982 Reduction of tax attributes due to discharge of indebtedness | C, S | C | ||||||||||
1118 Computation of foreign tax credit | C | C | C | C | ||||||||
1122 Authorization of subsidiary to be included in consolidated return | C | C | C | C | ||||||||
1138 Additional extension of time corporation | C | C | C | |||||||||
1139 Corporation application for tentative refund | C | C | C | C, S, P, E (under development) | C | C | C | |||||
2220 Underpayment of estimated taxes by corp. | C,S | C | C | C, S | C, S | C, S | C | C | C | C, S | C, S | C |
2439 Notice to shareholder of undistributed long-term | ||||||||||||
capital gains | C, S | C, S | ||||||||||
2848 Power of attorney and declaration of representative | C, S, P | C, S | C, S, P | C, S, P, E | C, S, P | C, S, P | C, S, P | C, S, P | ||||
3468 Investment credit computation | C, S, P | C, S, P, E | C, S, P | C, S, P | C, S, P | C, S, P | C | C, S, P | C, S, P, E | C, S, P | C, S, P, E | |
3520 Creation of or transfers to certain foreign trusts | C, S, P, E | |||||||||||
3520A Return of foreign trust with U.S. beneficiaries | ||||||||||||
3800 General business credit | C | C, S E | C | C, E | C | C, S, P | C | C | C, S, P, E | C, E | C, E | |
4136 Federal tax on fuels | C | C, S | C, S, P, E | C, S, P | C, S, P | C, S, P | C, S, P | C, S | C, S | C, S, E | C, S, E | C, S, P, E |
4255 Recapture of investment credit | C, S | C, S, P | C, S, P, E | C | C, S, P | C, S, P | C, S, P | C | C, S, P | C, S, P, E | C, S | C, S, P, E |
4466 Corporation quick refund of tax overpayment | C, S | C, S | C | C, S | C, S, P, E | |||||||
4562 Depreciation and amortization | C, S, P | C, P, E | C, S, P | C, S, P, E | C, S, P | C, S, P | C, S, P | C, S, P | C, S, P, E | C, S, P, E | C | |
4626 Alternative minimum tax corporation | C, S, P | C | C, S | C | C | C | C | C | C | C | C | C, S, P, E |
4684 Casualty and theft losses | C | C, S, P | C, P | C, S, P | C, S, P | C, S, P | C, S, P | C, S, P | C, S, P | C, S, P, E | C, S, P, E | C, S, P, E |
4797 Sale of business property | C, S, P | C, S, P | C, S, P, E | C, S, P | C, S, P, E | C, S, P | C, S, P | C, S, P | C, S, P | C, S, P, E | C, S, P, E | C, S, P, E |
4835 Farm rental income and expenses | C, S, P | C, P | P | E | C, S, P | P | E | E | C, S, P, E | |||
5452 Corporation report of nondividend distribution | C, S | C, S, P, E | ||||||||||
5471 Income/information return of foreign corporation | C, S | C | C | |||||||||
5472 Information return of foreign-owned U.S. corporation | C, S | C | C | C, S | ||||||||
5735 Computation of possessions corporate tax credit | C | C, S | ||||||||||
5884 Jobs credit | C, S, P | C, P, E | C, S, P | C, S, P | C, S, P | C, S, P | C, S, P | C, S, P | C, S, P, E | C, S, P | C, S, P, E | |
6198 At-risk limitation for alternative minimum tax | C, S, P | C | C, S | E | C | C | C, E | C | C, S, P, E | |||
6252 Installment sales income | C, S, P | C, P, E | C, S, P | C, S, P, E | C, S, P | C, S, P | C, S, P, E | C, S, P | C, S, P, E | C, S, P, E | C, S, P, E | |
6478 Credit for alcohol used as fuel | C, S, P | C, S, P | S | C, S, P | C, S, P | C, S, P | C, S, P, E | |||||
6765 Research activities credit | C, S, P | S, P, E | C, S, P | C, S, P | C, S, P | C, S, P | C, S, P | C, S, P | C, S, P, E | |||
6781 Section 1256 contracts/straddles | C, S, P | C, S, P, E | C, S, P | C, S, P | C, S, P | C, S, P | C, S, P, E | |||||
7004 Automatic extension corporation | C, S | C, S, P, E | C, S | C, S | C, S | C, S | C, S | C, S | C, S | C, S | C, S, P, E | |
8082 Notice of inconsistent treatment or amended return | C, S | C, S | ||||||||||
8264 Application for registration of a tax shelter | S, P, E | |||||||||||
8271 Tax shelter registration number | C,S,P | C, S, P | E, P | C, S, P | S, P, E | C, S, P | C, S, P | C, S, P | C, S, P, E | C, S, P, E | ||
8281 Information for publicly offered original issue | ||||||||||||
discount instrument | C, S, P, E | |||||||||||
8308 Report of sale of certain partnership interests | P | P | P | P | ||||||||
8586 Low-income housing credit | C, S, P | C, P, E | P | C, S, P | C, S, P | C, S, P | C, S, P | C, S, P, E | C, S, P | C, S, P, E | ||
8594 Asset acquisition statement | S | C, S, P | C, S, P | C, S, P, E | C, S, P, E | C, S, P, E | ||||||
8609A Information returns for federal contracts | P | P | C, S, P | C, S, P | C, S, P, E | |||||||
8611 Recapture low-income housing | P | C, S, P | C, S, P, E | C, S, P, E | ||||||||
8736 Application auto extension partnership | P | P | E, P | P | P, E | P | S, P | P | P | P, E | P, E | P |
8752 Required payment or refund under section 7519 | P | C | S, P | P, E | ||||||||
8800 Additional extension partnership | P | P | P | P,E | P | P | P | P | E, P | |||
8810 Passive activity loss/credit limitation | C, S | C | C, S | C (under development) | C, S, P | P, E | ||||||
8824 Like-kind exchanges | C, S, P | C, P | C, S, P | C, S, P | C, S, P | C, S, P | C, S, P | C, S, P | C, S, P, E | C, S, P, E | C, S, P, E | |
8825 Rental real estate income/expenses | C, S, P | S, P | C, S, P | S, P | S, P | S, P | C | S, P | S, P | S, P | S, P | C, S, P, E |
8826 Disabled access credit | P | C, S, P | C, S, P | C, S, P | C, S, P | C, S, P | C, P, S | C, S, P, E | ||||
8827 Credit for prior year minimum tax corporation | C | C, S, P | C | C | C | C | C | C | C, S, P, E | |||
8830 Enhanced oil recovery credit | C | C, S, P | C, S, P | C, S, P | C, S, P, E | |||||||
8842 Election for different annualization periods for corporate estimated tax | C | C, S | C, S | C, S | C, S, E | |||||||
8845 Native American employment credit | C, S | C, S, P | C, S | |||||||||
8846 Credit for employer Social Security/Medicare taxes paid on tips | C | C, S, P | C, S, P | C, S, P | C, S, P | C, S, P | ||||||
TD F 90 22.1 Foreign bank/financial accounts | C, S, P | C, P, E | C, S, P | C, S, P, E | C, S, P | C, S, P | C, S, P | C, S, P, E | C, S, P | |||
Carryover net operating loss | E | C | C | C, S | C | C, S | C | |||||
C = C corporation; S = S corporation; P = partnership; E = estate |
