Online Issues · | |
|
Exhibit 7
Exhibit 7: Forms Supported in Tax Software Products | ||||||||||||
Program | AM-Tax Pro | AlPluslTax for Windows | GoSystem for Windows | Lacerte Tax Software | Professional Tax System | ProSystem fx | Tax/Pack Professional | Tax Relief-Windows | Tax$imple | TaxWorks | TurboTax ProSeries | Ultra Tax |
Vendor | AM Software | Arthur Andersen LLP | CLR | Lacerte Software | TaascFORCE | CCH | Alpine Data | Micro Vision | Tax$imple, Inc. | Laser Systems | Intuit | Creative Solutions |
MAXIMUM NUMBER OF FORMS SUPPORTED | ||||||||||||
K-1s | 20 | Unlimited | Unlimited | 300 | 99 with 1040; unlimited with | Unlimited | 36 | 90 | 64 | 99 | Unlimited | 500 |
business-entity package | ||||||||||||
W-2s | 25 | Unlimited | Unlimited | Unlimited | 24 | Unlimited | 40 | Unlimited | 50 | 40 | Unlimited | 1,000 |
W-2Gs | 10 | Unlimited | Unlimited | Unlimited | Any of the 24 W-2 items can be W-2Gs | Unlimited | 40 | Unlimited | 5 | 45 | Unlimited | 1,000 |
1099Rs | 15 | Unlimited | Unlimited | Unlimited | 12 | Unlimited | 40 | Unlimited | 15 | 30 | Unlimited | 1,000 |
Interest/dividends | 100+ | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited | 200/200 | Unlimited | 100/100 | 40/60 | Unlimited | Unlimited |
SUPPORTED? | ||||||||||||
2106 Automobile | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Automobile | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Schedule E Automobile | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Schedule F Automobile | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Pro forma | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Organizer | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
