Online Issues · | |
|
Exhibit 6
Exhibit 6: Individual Federal Tax Forms Supported | ||||||||||||
Program | AM-Tax Pro | AlPluslTax for Windows | GoSystem for Windows | Lacerte Tax Software | Professional Tax System | ProSystem fx | Tax/Pack Professional | Tax Relief-Windows | Tax$imple | TaxWorks | TurboTax ProSeries | Ultra Tax |
Vendor | AM Software | Arthur Andersen LLP | CLR | Lacerte Software | TaascFORCE | CCH | Alpine Data | Micro Vision | Tax$imple, Inc. | Laser Systems | Intuit | Creative Solutions |
INDIVIDUAL | ||||||||||||
1040A No need for schedules A and B | | | | | | | | | | | | |
1040ES Estimated tax worksheet | | | | | | | | | | | | |
1040EZ Short form | | | | | | | | | | | ||
1040NR Nonresident alien | | | | | | Under development | $249 unlimited version, $50 for pay-per-return version | | ||||
1040-ES-NR Estimated tax, nonresident | | | | | | | ||||||
1040PC Electronic filing | Extra charge | | | | | | | Extra charge | $99 | | ||
1040X Amended tax return | | | | | | | | | | | | |
Schedule A Itemized deductions | | | | | | | | | | | | |
Schedule B Interest/dividend income | | | | | | | | | | | | |
Schedule C Profit or loss from business | | | | | | | | | | | | |
Schedule EZ | | | | | | | | | | | | |
Schedule D Capital gains/losses | | | | | | | | | | | | |
Schedule E Supplemental income/loss | | | | | | | | | | | | |
Schedule EIC Earned income credit | | | | | | | | | | | | |
Schedule F Farm income/expenses | | | | | | | | | | | | |
Schedule R Credit for elderly or disabled | | | | | | | | | | | | |
Schedule SE Social Security SE tax | | | | | | | | | | | | |
1116 Foreign tax credit | | | | | | | | | | | | |
1310 Refund due a deceased taxpayer | | | | | | | | | | | ||
2106 Employee business expenses | | | | | | | | | | | 2106EZ also | |
2119 Sale of home | | | | | | | | | | | | |
2210 Underpayment of estate tax | | | | | | | | | | | | |
2210F Underpayment estate tax farmers | | | | | | | | | | | | |
2441 Child and dependent care | | | | | | | | | | | | |
2555 Foreign earned income | | | | | | | | | | | | |
2688 Additional extension request | | | | | | | | | | | | |
2848 Power of attorney | | | | | | | | | | | | |
3468 Investment credit computation | | | | | | | | | | | | |
3668 Schedule B Business energy investment credit | | | | | | |||||||
3800 General business credit | | | | | | | | | | | | |
3903 Moving expenses | | | | | | | | | | | | |
3903F Foreign moving expenses | | | | | | | | | | | ||
4136 Federal tax on fuels | | | | | | | | | | | | |
4137 FICA on unreported tips | | | | | | | | | | | | |
4255 Recapture of investment credit | | | | | | | | | | | | |
4562 Depreciation and amortization | | | | | | | | | | | | |
4684 Casualty and theft losses | | | | | | | | | | | | |
4797 Sale of business property | | | | | | | | | | | | |
4835 Farm rental income/expenses | | | | | | | | | | | | |
4868 Application for automatic extension | | | | | | | | | | | | |
4952 Investment interest expense | | | | | | | | | | | | |
4970 Accumulated distribution of trustee | | | | | | | | | | |||
4972 Lump-sum distributions | | | | | | | | | | | | |
5329 Qualified retirement plans/IRAs | | | | | | | | | | | | |
5471 Information return re foreign corporations | | | | |||||||||
5500 Annual return employee benefits | Extra charge | | Included in Entity | | Under development | | ||||||
5500EZ One-participant pension plan | Extra charge | | Included in Entity | | Under development | | ||||||
5884 Jobs credit | | | | | | | | | | | | |
6198 At-risk limitations for alternative minimum tax | | | | | | | | | | | | |
6251 Alternate minimum tax | | | | | | | | | | | | |
6252 Installment sales income | | | | | | | | | | | | |
6765 Research activities credit | | | | | | | | Under development | | |||
6781 Section 1256 contracts/straddles | | | | | | | | | | |||
8082 Notice of inconsistent treatment | | | | Under development | | | ||||||
8271 Tax shelter registration number | | | | | | | | | | | | |
8283 Noncash charitable contributions | | | | | | | | | | | | |
8332 Release of claims to exemptions for | ||||||||||||
child of divorced parents | | | | | | | | | | | ||
8396 Mortgage interest credit | | | | | | | | | | | | |
8453 Electronic filing declaration | | | | | | | | | | | | |
8582 Passive activity loss limitations | | | | | | | | | | | | |
8582CR Passive activity credit limits | | | | | | | | | | | | |
8586 Low-income housing credit | | | | | | | | | | | | |
8606 Nondeductible IRA contributions | | | | | | | | | | | | |
8611 Recapture low-income housing | | | | | ||||||||
8615 Tax for children under 14 | | | | | | | | | | | | |
8801 Credit prior-year minimum tax | | | | | | | | | | | | |
8814 Parent election, childs interest/dividends | | | | | | | | | | | | |
8815 Excluded interest: series EE bonds | | | | | | | | | | | | |
8824 Like-kind exchanges | | | | | | | | | | | | |
8826 Disabled access credit | | | | | | | ||||||
8828 Recapture of federal mortgage subsidy | | | | | | |||||||
8829 Office in home (schedule C) | | | | | | | | | | | | |
8830 Enhanced oil recovery credit | | | | | | Under development | | |||||
8834 Qualified electric vehicle credit | | | | |||||||||
9325 Acknowledgment of electronic filers | | | Substitute acknowledgment letter | | | | Nelco | | ||||
9465 Installment agreement request | | | | | | | | | | | ||
Net operating loss worksheet | | | | | | | | | | | | |
SSA-7004 | | | | |||||||||
TDF 90-22.1 Foreign bank/financial accounts | | | | | | | | | | | ||
W10 | |
